- Property Info
- WalkScore
- Mortgage Info
- Share
One-Of-A-Kind Rare Offering!Distinguished Home,Over 9800 Sq.Ft.Plus Finished Walkout Lower Level,Exceptional Amenities Including Professional Indoor Hockey Arena,Horse Barn With 19 Stalls, Paddocks,Sand Ring,2 Round Pens,Sugar Shack,Ski Hill,Putting Green,Fish Stocked Pond,Guest House With Walkout Lower Level.Countryside Oasis.Impressive & Stately Featuring Panoramic Views & Majestic Surroundings.
Master Bdrm Suite On Main Floor-Sitting Rm,His/Hers Separate Baths,His/Hers W/I Closets.Grand Entertaining Areas,Multiple W/O's,Multiple Fps,13 Bathrooms.Lower Level- Rec/Games/Gym,Nanny Suite.Create Your Gourmet Kitchen-Blank Canvas.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $29,983 |
Maintenance | N/A |
Days On Our Website | 101 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 1595.00 x 0.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.30m x 5.15m | Hardwood Floor, Picture Window, O/Looks Garden |
Main | Dining | 7.40m x 5.15m | Hardwood Floor, Stone Fireplace, W/O To Yard |
Main | Kitchen | 11.45m x 8.40m | Tile Floor, Cathedral Ceiling, O/Looks Pool |
Main | Family | 11.40m x 6.60m | Hardwood Floor, Stone Fireplace, Cathedral Ceiling |
Main | Library | 6.40m x 4.48m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Master | 6.60m x 5.50m | Hardwood Floor, 3 Pc Ensuite, Sauna |
Main | Sitting | 6.26m x 4.30m | Hardwood Floor, Fireplace, W/O To Deck |
2nd | 2nd Br | 4.60m x 3.60m | Hardwood Floor, 4 Pc Ensuite, Closet |
2nd | 3rd Br | 4.50m x 3.30m | Hardwood Floor, Double Closet |
2nd | 4th Br | 4.50m x 3.30m | Hardwood Floor, 3 Pc Ensuite, Double Closet |
2nd | 5th Br | 6.50m x 4.50m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | Br | 4.30m x 3.60m | Hardwood Floor, 3 Pc Ensuite, Combined W/Playrm |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
